Nimzowitsch was already marked by the decease from which he died a few years later. He did win some minor events, but nothing that could be compared to Karlsbad 1929. In Karlsbad he played a number of remarkable games. 3 can be replayed here: |
Karlsbad 1929, Karlsbad, Czech Republic 1929 | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | = | ||||
Aaron Nimzowitsch | ![]() | x | 1 | = | = | 1 | 1 | = | 1 | = | 1 | = | = | 1 | = | = | 1 | 0 | = | 1 | 1 | = | 1 | 15 | ||
Rudolf Spielmann | ![]() | 0 | x | 1 | 0 | = | = | = | = | 1 | = | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 14½ | ||
Jose Raul Capablanca | ![]() | = | 0 | x | = | = | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 14½ | ||
Akiba Rubinstein | ![]() | = | 1 | = | x | = | = | = | = | 1 | 1 | 1 | = | = | 1 | = | = | = | = | 1 | 0 | = | 1 | 13½ | ||
Milan Vidmar | ![]() | 0 | = | = | = | x | 1 | 0 | = | = | = | = | = | 1 | 0 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 12 | ||
Max Euwe | ![]() | 0 | = | = | = | 0 | x | 0 | = | = | = | 1 | = | = | 1 | 1 | = | = | = | 1 | = | 1 | 1 | 12 | ||
Albert Becker | ![]() | = | = | 0 | = | 1 | 1 | x | 1 | 0 | 1 | 0 | = | = | = | = | = | 1 | 1 | = | 1 | = | 0 | 12 | ||
Efim Bogoljubow | ![]() | 0 | = | = | = | = | = | 0 | x | = | = | = | 0 | 0 | 1 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 11½ | ||
Ernst Gruenfeld | ![]() | = | 0 | = | 0 | = | = | 1 | = | x | = | = | 1 | = | = | 0 | 0 | 1 | 1 | = | = | 1 | = | 11 | ||
Herman Mattison | ![]() | 0 | = | 0 | 0 | = | = | 0 | = | = | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | = | 1 | 0 | = | 1 | 10½ | ||
Esteban Canal | ![]() | = | 1 | = | 0 | = | 0 | 1 | = | = | 1 | x | 0 | = | = | 0 | = | 0 | 0 | 1 | = | 1 | 1 | 10½ | ||
Maroczy Geza | ![]() | = | 0 | 0 | = | = | = | = | 1 | 0 | 0 | 1 | x | = | 0 | 0 | 0 | 1 | 1 | = | 1 | = | 1 | 10 | ||
Savielly Tartakower | ![]() | 0 | = | = | = | 0 | = | = | 1 | = | 0 | = | = | x | = | = | = | = | = | = | = | = | 1 | 10 | ||
Karel Treybal | ![]() | = | 0 | 0 | 0 | 1 | 0 | = | 0 | = | 1 | = | 1 | = | x | 0 | = | = | 1 | 0 | 1 | = | 1 | 10 | ||
Edgar Colle | ![]() | = | 0 | 0 | = | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | = | 1 | x | = | 1 | = | 0 | 0 | 1 | 1 | 10 | ||
Friedrich Saemisch | ![]() | 0 | 0 | 1 | = | = | = | = | 0 | 1 | 0 | = | 1 | = | = | = | x | = | = | 0 | = | 1 | 0 | 9½ | ||
Frederick Yates | ![]() | 1 | = | 0 | = | = | = | 0 | 0 | 0 | 0 | 1 | 0 | = | = | 0 | = | x | = | 1 | = | 1 | 1 | 9½ | ||
Frank Marshall | ![]() | = | 0 | 0 | = | 0 | = | 0 | = | 0 | = | 1 | 0 | = | 0 | = | = | = | x | = | 1 | 1 | 1 | 9 | ||
Paul Johner | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | = | 0 | 0 | = | = | 1 | 1 | 1 | 0 | = | x | 0 | = | 1 | 9 | ||
Karl Gilg | ![]() | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | = | 1 | = | 0 | = | 0 | 1 | = | = | 0 | 1 | x | = | = | 8 | ||
George Alan Thomas | ![]() | = | 0 | = | = | 0 | 0 | = | 0 | 0 | = | 0 | = | = | = | 0 | 0 | 0 | 0 | = | = | x | 1 | 6 | ||
Vera Menchik | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 | x | 3 |
For Spielmann too the tournament was a triumf, and he beat Capablanca for the second time in his life. Spielmann said that he didn't like to play 1. d4, but when he played his preference, 1. e4, the opponent usually equalized fairly easy, and Spielmann never got the attack he liked so much. So he decided to play 1. d4 in Karlsbad and scored 9½ points in 11 games. One of the wins was against the great Cuban:
No. 1
Sämisch - Capablanca |
Capablanca has just played 9...Ba6?? which was serious blunder, because now he lost a piece after: 10. Qa4! Bb7 11.d5 Capa struggled fiercely, but had to resign in move 67. You can move the pieces freely on the board - just click on the piece you want to move and then click on the target square.
After this it would be unfair not to show Capa's demolition of Treybal: